|
![]() |
|
![]() |
|
|
|
![]() |
| 4 | 5 | 6 | 7 | 8 | 9 | P | W | |
|---|---|---|---|---|---|---|---|---|
| T100 | 24° | 27° | 30° | 34° | 38° | 42° | 46° | 50° |
| T100•S | 22° | 25° | 28° | 32° | 36° | 40° | 44° | 48° |
| T200 | 22° | 25° | 28° | 31° | 35° | 39° | 43° | 48° |
| T300 | 20° | 23° | 26° | 29° | 33° | 38° | 43° | 48° |
| Lie | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° |
| Length | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.75" | 35.50" |
Shaft
STEEL
| Flex | Weight | Torque | Launch |
|---|---|---|---|
| R300 | 94 - 94 - 106g | 2.3 - 1.9° | Mid/High |
| S300 | 95 - 95 - 107g | 2.1 - 1.8° | Mid/High |
Grip MCC RED
![]()
eason2021 spring / summer Floor WomenPrimary applicationTrail runningWeight (gr)290Relief For mud and soft ground, for difficult terrain (rocks)Water resistanceNotIntensity of useIn training and competitionDrop