| CLUB | 5 | 6 | 7 | 8 | 9 | PW | SW |
|---|---|---|---|---|---|---|---|
| LOFT | 21.5° | 25.0° | 28.5° | 32.5° | 38.0° | 43.5° | 54.0° |
| LIE | 62.0° | 62.5° | 63.0° | 63.5° | 64.0° | 64.5° | 64.5° |
| OFFSET | 5.2mm | 4.7mm | 4.2mm | 3.5mm | 3.0mm | 2.6mm | 1.5mm |
| BOUNCE | 3.5° | 5° | 5.6° | 6.3° | 6.8° | 7.8° | 9° |
| LENGTH | 38.50" | 37.88" | 37.25" | 36.75" | 36.25" | 35.75" | 35.25" |
| SWING WEIGHT (ST/GR) | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D3/D1 |
KBS Max 85 MT
| Flex | Weight | Torque | Tip Size | Launch | Spin |
|---|---|---|---|---|---|
| S | 93.3g | 2.1 | .370 | High | High |
| R | 93.3g | 2.1 | .370 | High | High |
eason2021 spring / summer Floor WomenPrimary applicationTrail runningWeight (gr)290Relief For mud and soft ground, for difficult terrain (rocks)Water resistanceNotIntensity of useIn training and competitionDrop