| CLUB | 5 | 6 | 7 | 8 | 9 | PW | SW |
|---|---|---|---|---|---|---|---|
| LOFT | 20.0° | 23.5° | 27.0° | 31.5° | 36.5° | 42.0° | 54.0° |
| LIE | 62.0° | 62.5° | 63.0° | 63.5° | 64.0° | 64.5° | 64.5° |
| OFFSET | 6.7mm | 6.2mm | 5.7mm | 4.5mm | 4mm | 3.6mm | 2.5mm |
| BOUNCE | 3° | 4° | 5.3° | 6.5° | 7° | 7.5° | 9° |
| LENGTH | 38.50" | 37.88" | 37.25" | 36.75" | 36.25" | 35.75" | 35.25" |
| SWING WEIGHT(ST/GR) | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D2/D1 |
eason2021 spring / summer Floor WomenPrimary applicationTrail runningWeight (gr)290Relief For mud and soft ground, for difficult terrain (rocks)Water resistanceNotIntensity of useIn training and competitionDrop