| NAME | LOFT | STANDARD LENGTH | LIE |
|---|---|---|---|
| #5 | 23.5° | 38.00" | 61.0° |
| #6 | 26.5° | 37.50" | 61.5° |
| #7 | 30.5° | 37.00" | 62.0° |
| #8 | 34.5° | 36.50" | 62.5° |
| #9 | 38.5° | 36.00" | 63.0° |
| PW | 43° | 35.75" | 63.5° |
Shaft : Diamana 55
Flex : R , S
eason2021 spring / summer Floor WomenPrimary applicationTrail runningWeight (gr)290Relief For mud and soft ground, for difficult terrain (rocks)Water resistanceNotIntensity of useIn training and competitionDrop