Gồm
| Model | Loft | Lie | Length | Swing Weight | Stock Flex | RH |
|---|---|---|---|---|---|---|
| Driver | 10.5° | 58.5° | 45.50" | D2 | Regular | RH |
| Driver | 11.5° | 58.5° | 45.50" | D2 | Lite | RH |
| Model | Loft | Lie | Length | Swing Weight | Stock Flex | RH |
|---|---|---|---|---|---|---|
| 3 F | 15° | 58° | 43.50" | D1 | Regular, Lite | RH |
| 5 F | 19° | 59° | 43.00" | D1 | Regular, Lite | RH |
| Model | Loft | Lie | Length | Swing Weight | Stock Flex | RH |
|---|---|---|---|---|---|---|
| 4H | 21° | 59° | 39.5" | D1 | Regular, Lite | RH |
| 5H | 24° | 59.5° | 38.75" | D1 | Regular, Lite | RH |
| Model | Loft | Lie | Length | Graphite Swing Weight |
Graphite Stock Flex |
Steel Swing Weight |
Steel Stock Flex |
|---|---|---|---|---|---|---|---|
| 6 Iron | 26° | 62° | 37.75" | C9 | Regular, Lite | D2 | Regular |
| 7 Iron | 30° | 62.5° | 37.25" | C9 | Regular, Lite | D2 | Regular |
| 8 Iron | 35° | 63° | 36.75" | C9 | Regular, Lite | D2 | Regular |
| 9 Iron | 40° | 63.5° | 36.25" | C9 | Regular, Lite | D2 | Regular |
| PW | 45° | 64° | 36.00" | D0 | Regular, Lite | D3 | Regular |
| SW | 55° | 64° | 35.5" | D3 | Regular, Lite | D2 | Regular |
| Model | Length | RH/LH |
|---|---|---|
| Blade Putter | 34.25" | RH/LH |


eason2021 spring / summer Floor WomenPrimary applicationTrail runningWeight (gr)290Relief For mud and soft ground, for difficult terrain (rocks)Water resistanceNotIntensity of useIn training and competitionDrop